Activities    |    Present Status of Activities    

   Mission    |    Vision    |    Objective    |    Board Members

  Donor Organization   |    Donor Individual       |    Trial Balance    

  

  


  

  
  The Vision of this organization is stated as below :  
 
" It will develop the intellectual skills if physically disable children as well as pre-inform about child's rights and let live as human. We support income generation program for parents. "
 
   
  Read More >>    
 
List of Donor Organization :
 
Date Organization Name Amount
28 April 2004   Himalayaswor 500|-
28 April 2004   Arjun 200|-
29 April 2004   Dinesh Bhuju 2500|-
4 May 2004   Rajendra Pradhananga 4000|-
11 May 2004   Madhu Chitrakar 400|-
18 November 2004   Ramesh (Sunny Guest House) 2000|-
28 November 2004   Punyaram Lakha 600|-
4 Decembver   Gautam Lasiwa 1200|-
4 December   Om Prasad Dhauvadel 1200 |-
4 December   Bishnu Prasad Gara 1200|-
4 December   Hari Ratna Gorkhali 1500|-
5 December   Laxmi Prasad Dumaru 1500|-
10 January 2005   Madhu 400|-
16 January 2005   Ramesh Shrestha 500|-
21 February   Sujit Shrestha (Arogya Pharma) 100|-
21 February   Radhe Shyam Suwal 100|-
 
 
Copyright © 2007-2010 Muscular Dystrophy Child Care Society Nepal . A Creation of bipin